Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
2.50	2865	2865	2865	3065	42	0.50	2682	2682	2682	2882	2607	2707	2483	2727
7.50	3265	3265	3265	3065	42	0.50	3081	3081	3081	2882	3020	3147	2957	3204
10.50	3680			3065	60	0.50	3580			2882	3480	3640	3432	3710
15.50	5280			3065	60	0.50	5630			2882	5579	5694	5542	5746
20.50	7390				60	0.50	7800				7734	7881	7666	7917
25.50	8610				60	0.50	9230				9162	9338	9018	9379
30.50	10450	10450			60	0.50	11610	11610			11445	11795	11286	12013
35.50	11710	11710			80	0.50	13220	13220			13123	13323	13031	13444
40.50	13610	13610			90	0.50	15760	15760			15587	15923	15392	16081
45.50	15990	15990			140	0.50	18490	18490			18339	18648	18181	18809
